Chameleon
This page contains the setup guide and reference information for the Chameleon source connector.
Documentation reference:
Visit https://developers.chameleon.io/#/apis/overview
for API documentation
Authentication setup
Chameleon
uses API Key authentication,
Refer https://app.chameleon.io/settings/tokens
for getting your API key.
Configuration
Input | Type | Description | Default Value |
---|---|---|---|
api_key | string | API Key. | |
start_date | string | Start date. | |
limit | string | Limit. Max records per page limit | 50 |
filter | string | Filter. Filter for using in the segments_experiences stream | tour |
end_date | string | End date. |
Streams
Stream Name | Primary Key | Pagination | Supports Full Sync | Supports Incremental |
---|---|---|---|---|
helpbars | id | No pagination | ✅ | ✅ |
segments | id | No pagination | ✅ | ✅ |
urls | id | No pagination | ✅ | ✅ |
url_groups | id | No pagination | ✅ | ✅ |
changes | id | No pagination | ✅ | ❌ |
launchers | id | No pagination | ✅ | ✅ |
tooltips | id | No pagination | ✅ | ✅ |
tours | id | No pagination | ✅ | ✅ |
surveys | id | No pagination | ✅ | ✅ |
survey_responses | id | No pagination | ✅ | ✅ |
Changelog
Expand to review
Version | Date | PR | Subject |
---|---|---|---|
0.0.1 | 2024-09-18 | 45658 | Initial release by @btkcodedev via Connector Builder |